My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.61$.58$.55$.54
3 x 3 x 3"50.81.77.73.70
4 x 2 x 2"50.51.48.46.45
4 x 3 x 2"50.64.60.57.56
4 x 3 x 3"50.81.77.73.70
4 x 4 x 1"50.85.81.76.74
4 x 4 x 2"50.89.85.80.78
4 x 4 x 3"50.98.93.88.85
4 x 4 x 4"501.211.151.091.06
5 x 2 x 2"50.89.85.80.78
5 x 3 x 2"501.061.01.95.93
5 x 3 x 3"50.89.85.80.78
5 x 4 x 2"50.93.89.84.82
5 x 4 x 3"501.04.99.93.91
5 x 4 x 4"501.251.191.131.09
5 x 5 x 2"50.93.89.84.82
5 x 5 x 3"501.551.471.391.35
5 x 5 x 4"501.481.411.341.30
5 x 5 x 5"501.671.591.511.47
6 x 2 x 2"50.66.62.59.58
6 x 3 x 2"50.81.77.73.70
6 x 3 x 3"50.91.87.82.80
6 x 4 x 2"50.98.93.88.85
6 x 4 x 3"501.101.05.99.96
6 x 4 x 3"138.1436.2334.3333.37
6 x 4 x 4"501.361.291.221.19
6 x 5 x 2"501.251.191.131.09
6 x 5 x 3"501.611.531.451.41
6 x 5 x 4"501.871.771.681.63
6 x 5 x 5"501.531.451.371.34
6 x 6 x 2"501.631.551.471.43
6 x 6 x 3"501.801.711.621.58
6 x 6 x 4"502.122.011.911.86
6 1/2 x 3 1/4 x 1 1/4"50.95.91.86.83
6 1/2 x 4 1/2 x 2 1/2"501.461.391.321.28
6 1/2 x 4 7/8 x 2 5/8"50.95.91.86.83
6 1/2 x 4 7/8 x 3 3/4"501.141.091.031.00
7 x 3 x 2"50.83.79.74.72
7 x 3 x 3"50.95.91.86.83
7 x 4 x 2"501.04.99.93.91
7 x 4 x 3"501.251.191.131.09
7 x 4 x 4"501.571.491.411.37
7 x 5 x 2"501.441.371.301.26
7 x 5 x 2"140.2638.2536.2335.23
7 x 5 x 3"501.631.551.471.43
7 x 5 x 4"501.741.651.561.52
7 x 5 x 5"501.461.391.321.28
7 x 6 x 3"501.801.711.621.58
7 1/8 x 5 x 3"501.081.03.97.95
8 x 3 x 2"50.91.87.82.80
8 x 3 x 3"501.211.151.091.06
8 x 4 x 2"501.231.171.111.08
8 x 4 x 3"501.381.311.241.21
8 x 4 x 4"501.481.411.341.30
8 x 5 x 2"501.271.211.141.11
8 x 5 x 3"501.211.151.091.06
8 x 5 x 4"501.341.271.201.17
8 x 6 x 2"501.721.631.551.50
8 x 6 x 3"501.741.651.561.52
8 x 6 x 4"502.632.502.372.30
8 x 8 x 4"502.372.262.142.08
9 x 3 x 3"501.211.151.091.06
9 x 4 x 3"501.571.491.411.37
9 x 4 x 4"501.531.451.371.34
9 x 5 x 3"501.211.151.091.06
9 x 6 x 2"501.741.651.561.52
9 x 6 x 3"501.801.711.621.58
9 x 6 x 4"501.951.851.761.71
9 x 7 x 4"502.011.911.811.76
10 x 3 x 3"501.931.831.741.69
10 x 4 x 2"501.311.251.181.15
10 x 4 x 3"501.02.97.92.89
10 x 4 x 4"501.631.551.471.43
10 x 5 x 5"501.951.851.761.71
10 x 6 x 4"501.991.891.791.74
10 x 6 x 6"502.182.071.971.91
10 x 7 x 3"502.232.112.001.95
12 x 4 x 2"50.85.81.76.74
12 x 4 x 4"501.721.631.551.50
12 x 6 x 4"502.041.931.831.78
12 x 6 x 6"502.502.382.252.19
12 x 9 x 2"503.012.862.712.63
12 x 9 x 4"503.012.862.712.63
13 1/2 x 3 1/2 x 3 1/2"501.211.151.091.06
14 x 4 x 4"501.951.851.761.71
16 x 4 x 4"502.502.382.252.19
17 1/2 x 3 1/2 x 3 1/2"501.461.391.321.28
24 x 4 x 4"502.182.071.971.91
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 packagingsuppliesohiokentuckyindian