My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $32.84$31.20$29.56
6 x 200'11 30.9029.3627.81
8 x 200'11 41.4439.3737.30
9 x 400'11 121.64115.56109.48
12 x 400'11 158.12150.21142.31

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $47.92$45.52$43.13
6 x 200'21 80.7076.6772.63
8 x 200'21 91.5686.9882.40
10 x 200'21 120.68114.65108.61
12 x 200'21 118.20112.29106.38
16 x 200'21 162.32154.20146.09
20 x 200'21 220.92209.87198.83
50 x 200'21 37.6435.7633.88

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $29.58$28.10$26.62
3 x 100'41 30.8629.3227.77
4 x 100'41 39.4437.4735.50
6 x 100'41 59.1056.1553.19
8 x 100'41 78.7674.8270.88
10 x 100'41 98.4893.5688.63
12 x 100'41 118.20112.29106.38
14 x 100'41 140.84133.80126.76
16 x 100'41 167.98159.58151.18
20 x 100'41 201.90191.81181.71
24 x 100'41 249.40236.93224.46
32 x 100'41 351.62334.04316.46
40 x 100'41 452.08429.48406.87

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $52.74$50.10$47.47
4 x 100'61 76.8473.0069.16
6 x 100'61 88.6484.2179.78
8 x 100'61 131.34124.77118.21
10 x 100'61 164.12155.91147.71
12 x 100'61 182.04172.94163.84
16 x 100'61 252.02239.42226.82
20 x 100'61 281.96267.86253.76
24 x 100'61 349.80332.31314.82

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 packagingsuppliesohiokentuckyindian